| 起源の場所: | 中国 |
| ブランド名: | Hontotest |
| 証明: | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| モデル番号: | HT-DS410 |
| 最小注文数量: | 1セット |
|---|---|
| 価格: | USD786.00 |
| パッケージの詳細: | 標準の輸出木製ケース |
| 受渡し時間: | 約3日 |
| 支払条件: | L/C、D/A、D/P、T/T |
| 供給の能力: | 1か月あたり1000セット |
| 名前: | 紙・板紙品質管理室用紙試験機 | ストレージ: | 機器: 10000 個のデータ; APP: 大容量ストレージ |
|---|---|---|---|
| 言語: | 中国語と英語 | 光源の寿命: | 10年間、100万回のテスト |
| バッテリー容量: | 充電式、8000回連続テスト、3.7V/3000mAh | インタフェース: | USB,ブルートゥース |
Paper Testing Instruments for Paper and Paperboard Quality Control Laboratory 1. Core technology (1) Dual optical path design improves repeatability accuracy dE*ab≤0.03 The dual optical path design monitors the energy fluctuations of the light source while measuring the sample signal, reducing interference during measurement, achieving higher measurement stability, and improving the instrument's measurement repeatability index to dE * ab ≤ 0.03. The measurement speed,
コンタクトパーソン: Mrs. Julie Zhong
電話番号: 86-13267004347
ファックス: 86-769-2318-1253